SHAREHOLDER | % |
---|---|
Founding Shareholders | 28.3% |
General Atlantic | 15.8% |
Nuveen – TIAA Cref | 6.0% |
Kinea | 5.8% |
Other | 43.3% |
Treasury Shares | 0.8% |
TOTAL | 100.00% |
* Total Amount of shares: 565,999,206
SHAREHOLDER | % |
---|---|
Founding Shareholders | 28.3% |
General Atlantic | 15.8% |
Nuveen – TIAA Cref | 6.0% |
Kinea | 5.8% |
Other | 43.3% |
Treasury Shares | 0.8% |
TOTAL | 100.00% |
* Total Amount of shares: 565,999,206